BasicIdeal for small Shop. |
StandardPerfect for Retailer Shop |
ProfessionalPerfect for those who want Billing with Inventory. |
CorporatePerfect for those who want ERP with CRM. |
|
---|---|---|---|---|
Price |
₹2500 |
₹5000 |
₹12000 |
₹23000 |
Product Features | ||||
User(s) | 1 | 1 | 3 | Unlimited |
Sales Invoice Limit / Yearly | 200 | 300 | 1000 | Unlimited |
Multiple Branch Maintenance | Single Branch | Single Branch | 2 Branches | Unlimited |
Multiple Godown Maintenance | Single Godown | 2 Godowns | 5 Godowns | Unlimited |
Inventory Module | ||||
Production/Conversion Maintenance | ||||
Purchase Order Maintenance | ||||
Customer Order Maintenance | ||||
Barcode Generate | ||||
Quotation/Proforma Invoice | ||||
Delivery Challan | ||||
Sales/Purchase Return | ||||
Expense Tracking | ||||
Customizable Invoice Templates | ||||
Accounts Maintenance | ||||
CRM Utility | ||||
Email Notifications (Sales) | ||||
Dashboard and MIS Reports | ||||
GST Billing | ||||
Support | ||||
Priority Technical Support | ||||
Regular Application Updates | ||||
Automated Backup | ||||
Access/Customization | ||||
Cloud Hosting | ||||
Custom Domain | ||||
Android App | ||||
After 12 months, recurring cost (Per Year) | ₹2500 | ₹3500 | ₹4500 | ₹7500 | Order Now | Order Now | Order Now | Order Now |
Local taxes (GST) will be charged in addition to the prices mentioned.